
2V original NA cam specs
| Originally we had released NA cam
specs considering all of the combinations - 4.6 and 5.4 and
NPI and PI.
After extensive dyno testing we learned that each combination preferred a slightly different cam spec. We had a few more lobes custom made and went from 5 part numbers to 17 NA part numbers just for PI and NPI heads. If you bought one of the early specs here is what they were: |
| 2V CUSTOM CAMS PART NUMBER | Advertised | 0.050 Duration | Lift at valve | Centerlines | LSA |
| STOCK PI CAMS (for reference) | 242/252 | 200/209 | 505/531 | 114/116 | 115 |
| STAGE 1 - NATURALLY ASPIRATED | 253/257 | 215/218 | 525/500 | 110/114 | 112 |
| STAGE 2 - NATURALLY ASPIRATED | 260/265 | 222/226 | 525/500 | 110/112 | 111 |
| STAGE 2.5 - NATURALLY ASPIRATED | 268/269 | 228/230 | 550/525 | 110/112 | 111 |
| STAGE 3 - NATURALLY ASPIRATED | 273/274 | 233/235 | 550/525 | 106/112 | 109 |
| STAGE 3.5 - NATURALLY ASPIRATED | 278/279 | 238/240 | 550/525 | 106/112 | 109 |
|
Copyright © 2008-2009 Modular Head Shop All Rights Reserved |